Number of Aircrafts | Total A330-300 (V1 & V2) Six (6) |
---|---|
Overall Length | 63.68 m (208 ft 11 in) |
Overall Height | 16.84 m (55 ft 3 in) |
Wing Span | 60.3 m (197 ft 10 in) |
Maximum Range: | 11,750 km (6,345 nm) |
Aircraft Hold Door Size (W x H) | Forward Hold Aft Hold Bulk Hold |
96" X 66" 96" X 66" 37" X 25" |
---|---|---|
Maximum Package Height | Forward Hold Aft Hold Bulk Hold |
64" 64" 22" |
Cargo Capacity | Tonnage Volume |
14,000 kgs 80 CBM |